| Grammy Awards - United States |
 |
2006 | Album Of The Year - FutureSex/LoveSounds |
 |
2006 | Best Pop Vocal Album - FutureSex/LoveSounds |
 |
2006 | Best Dance Recording - SexyBack, Justin Timberlake & Timbaland |
 |
2006 | Best Rap/Sung Collaboration - My Love, Justin Timberlake Featuring T.I. |
 |
2004 | Best Male Pop Vocal Performance | Cry Me A River |
 |
2004 | Best Pop Vocal Album | Justified |
 |
2004 | Album Of The Year | Justified |
 |
2004 | Record of the Year | Where Is The Love - The Black Eyed Peas & Justin Timberlake |
 |
2004 | Best Rap/Sung Collaboration | Where Is The Love - The Black Eyed Peas & Justin Timberlake |
 |
2003 | Best Rap/Sung Collaboration | Like I Love You - Justin Timberlake Feat. The Clipse |
 |
2002 | Best Pop Collaboration | My Kind of Girl |
| Groovevolt Music & Fashion Award |
| |
2006 | Pop Nominations : Best Album - Male | FutureSex/LoveSounds |
| |
2006 | Pop Nominations : Best Song Performance - Male | Sexy Back - featuring Timbaland |
| |
2006 | Pop Nominations : Best Deep Cut (Unreleased Album Track) | (Another Song) All Over Again |
| |
2006 | Ubersounds Nominations : Trendsetter of the Year |
| |
2006 | Fashion Nominations : Most Fashionable Video of the Year | SexyBack |
 |
2004 | Pop Nominations : Best Album - Male | Justified |
 |
2004 | Pop Nominations : Best Song Performance - Male | Cry Me A River |
 |
2004 | Pop Nominations : Best Unreleased Album Track - Pop | Never Again |
 |
2004 | R&B / Soul Nominations : Best Song Performance - Male | Cry Me A River |
 |
2004 | Fashion Nominations : Most Fashionable Artist |
| Nickelodeon Kid's Choice Awards - United States |
 |
2007 | Favorite Male Singer |
 |
2006 | Burp Award |
 |
2004 | Favorite Male Singer |
 |
2004 | Favorite Song | Where Is The Love - Black Eyed Peas & Justin Timberlake |
 |
2003 | Burp Award |
 |
2003 | Favorite Male Singer |
 |
2003 | Favorite Song | Cry Me A River |
 |
2003* | Favorite Music Group | *NSYNC |
 |
2003* | Favorite Music Group Song | Girlfriend - *NSYNC |
 |
1999 | Favorite Music Group Song | *NSYNC |
| MTV Video Music Awards - United States |
 |
2007 | Video of the Year | What Goes Around ... |
 |
2007 | Male Artist of the Year | My Love, SexyBack, What Goes Around ... |
 |
2007 | Most Earthshattering Collaboration | SexyBack Featuring Timbaland |
 |
2007 | Quadruple Threat of the Year |
 |
2007 | Best Director | What Goes Around ... (director: Samuel Bayer) |
 |
2007 | Best Editing in a Video | What Goes Around ... (editor: Hollee Singer) |
 |
2007 | Best Choreography in a Video | My Love (choreographer: Marty Kudelka) |
 |
2004 | Best Male Video | Senorita |
 |
2003 | Best Male Video | Cry Me a River |
 |
2003 | Best Dance Video | Rock Your Body |
 |
2003 | Best Pop Video | Cry Me a River |
 |
2003 | Video Of The Year | Cry Me a River |
 |
2003 | Best Direction In A Video | Cry Me a River - Director: Francis Lawrence |
 |
2003 | Best Choreography In A Video | Rock Your Body |
 |
2003 | Viewer's Choice | Cry Me a River |
| MVPA Awards - United States |
 |
2007 | Pop Video of the Year | SexyBack | Michael Haussman | HSI Prods |
 |
2007 | Direction of a Male Artist | My Love | Paul Hunter | HSI Productions |
 |
2007 | Direction of a Male Artist | What Goes Around | Samuel Bayer | HSI Prods |
 |
2007 | Choreography | My Love |
 |
2007 | Colorist / Telecine | SexyBack |
 |
2007 | Styling | SexyBack |
 |
2007 | Make-Up | What Goes Around |
 |
2004 | Pop Video | Rock Your Body | Prod Co: DNA; Francis Lawrence, dir. |
 |
2004 | Direction Of A Male Artist | Rock Your Body | Director: Francis Lawrence |
 |
2003 | Pop Video of the Year | Cry Me A River |
 |
2003 | Best Direction of a Male Artist | Cry Me A River |
 |
2003 | Best Editing | Cry Me A River |
 |
2003 | Sony Pictures Studios Award for Video of the Year | Cry Me A River |
| Teen Choice Awards - United States |
 |
2007 | Ultimate Choice Award |
 |
2007 | Choice Music: Male Artist |
 |
2007 | Choice Music: Payback Track | What Goes Around...Comes Around |
 |
2007 | Choice Movie: Breakout Male | Alpha Dog, Black Snake Moan |
 |
2007 | Choice Music: Single | Give It To Me | Timbaland Feat. Nelly Furtado & Justin Timberlake |
 |
2006 | Choice Song of the Summer | SexyBack |
 |
2006 | Choice Hottie - Male |
 |
2004 | Choice Fashion Male Icon |
 |
2004 | Choice Music: Male Artist |
 |
2004 | Choice Music: R&B Artist |
 |
2004 | Choice Hottie - Male |
 |
2004 | Choice Hook Up | Where Is The Love with The Black Eyed Peas |
 |
2004 | Choice Music: Hip Hop Track | Where Is The Love with The Black Eyed Peas |
 |
2003 | Music - Choice R&B/Hip Hop Track | Like I Love You |
 |
2003 | Choice Summer Tour | Justified and Stripped |
 |
2003 | Choice Greatest Reality Moment | Justin Timberlake's tax repossession (Punk'd) |
 |
2003 | Choice Male Fashion Icon |
 |
2003 | Music - Choice Breakout Artist |
 |
2003 | Choice Song of the Summer | Rock Your Body* |
 |
2003 | Choice Hook Up | Cry Me A River - Justin Timberlake/Timbaland |
 |
2003 | Choice Music: Single | Cry Me A River |
 |
2003 | Choice Music: Album | Justified |
 |
2003 | Choice Music: Male Artist |
 |
2003 | Choice Music: Hip-Hop/R&B Artist |
 |
2003 | Choice Hottie - Male |
 |
2001 | Choice Hottie - Male |
 |
2000 | Choice Hottie - Male |
| RTHK International Pop Poll - Hong Kong |
 |
2006 | Top Male Artist | Gold Award |
 |
2006 | Top Ten International Gold Songs | My Love Feat. T.I. |
 |
2006 | Top Ten International Gold Songs | SexyBack |
 |
2006 | Super Gold Song | My Love Feat. T.I. |
 |
2004 | Top Male Artist | Silver Award |
 |
2004 | Top Ten International Gold Songs | Where Is The Love, Black Eyed Peas & Justin Timberlake |
 |
2003 | Top Ten International Gold Songs | Cry Me A River |
 |
2003 | Top New Act |